Current rankings.
Team Rankings
| Pos | Team | -66 | -73 | -81 | -90 | +90 | -57 | -63 |
|---|---|---|---|---|---|---|---|---|
| 1 | Camberley |
|
|
|
|
|
|
|
| 2 | Ealing |
|
|
|
|
|
|
|
| 3 | Enfield |
|
|
|
|
|
|
|
| 4 |
|
|
|
|
|
|
| |
| 5 | Bradley Stoke |
|
|
|
|
|
|
|
| 6 | High Wycombe |
|
|
|
|
|
|
|
| 7▼ | Garioch |
|
|
|
|
| — | — |
| 8▼ | Pinewood |
|
|
|
|
|
|
|
Individual Rankings
| Pos | Team | Fighter | PP | PW | PL | PD | CP | CW | CL | CD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | Acelya Toprak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Daniel Kwadjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Ammi Takahashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Oliver Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ![]() | Rory Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Irakli Goginashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Lanina Solley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Alex Salman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Joshua Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sam Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ![]() | Bearach Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Prisca Awiti-Alcaraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eric Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ![]() | Caitlyn Urie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Marc Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Maria Gaidamachenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Peter Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Matt Hucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Spencer Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Wesley Greenidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Jack Jenman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Paulina Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Peter Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Corey O'Neal-Narcis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Vasiliy Menshykov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Ashley McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Charlie Ayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Luke Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Jamie Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Lele Nairne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lucy Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ![]() | Asher Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Ayoub Dafallah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Evie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ![]() | Gregor Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joe Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ![]() | Kyran Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Maya Aubert Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Robin Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Sam Chraniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Tommy Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ![]() | Maddy Birri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Reuel O'Neal-Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Samuel Awiti-Alcaraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Tatum Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Dominic Zacharias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Morgan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Tom Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Harry Le Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Bernadin Tsala Tsala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Jesse Chraniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Ben Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Jack Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Andrew McWatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Harvey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Josh Chrisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Josh Awiti-Alcaraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Luka Kvirkvelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Matt Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Micheal Awiti-Alcaraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Nicola Bunchev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Sean Dineen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Taylor Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP Premiership played · PW/PL/PD Premiership wins/losses/draws · CP Championship played · CW/CL/CD Championship wins/losses/draws · Pts Total points.
Scoring — Premiership: Win 5pts · Loss 2pts · Draw 0pts. Championship: Win 3pts · Loss 1pt · Draw 0pts.








