Current rankings.
Team Rankings
| Pos | Team | -66 | -73 | -81 | -90 | +90 | -57 | -63 |
|---|---|---|---|---|---|---|---|---|
| 1 | Camberley |
|
|
|
|
|
|
|
| 2 | Ealing |
|
|
|
|
|
|
|
| 3 | Enfield |
|
|
|
|
|
|
|
| 4 |
|
|
|
|
|
|
| |
| 5 | Bradley Stoke |
|
|
|
|
|
|
|
| 6 | High Wycombe |
|
|
|
|
|
|
|
| 7▼ | Garioch |
|
|
|
|
| — | — |
| 8▼ | Pinewood |
|
|
|
|
|
|
|
Individual Rankings
| Pos | Team | Fighter | PP | PW | PL | PD | CP | CW | CL | CD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daniel Kwadjo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2 | ![]() | Acelya Toprak | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | ![]() | Bearach Gleeson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | ![]() | Corey O'Neal-Narcis | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 5 | ![]() | Ammi Takahashi | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 6 | ![]() | Matt Hucker | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 7 | ![]() | Paulina Martinez | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 8 | ![]() | Prisca Awiti-Alcaraz | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | Irakli Goginashvili | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | ![]() | Joshua Green | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Sam Hall | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 12 | ![]() | Spencer Lambert | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | ![]() | Vasiliy Menshykov | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Eric Ham | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 15 | Tommy Jackson | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 16 | ![]() | Wesley Greenidge | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | Ashley McKenzie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | ![]() | Charlie Ayre | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | Jack Jenman | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | ![]() | Lanina Solley | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() | Luke Davies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | Marc Hunt | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | ![]() | Peter Davies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | ![]() | Peter Miles | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | ![]() | Harry Le Mare | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 26 | ![]() | Jamie Death | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 27 | ![]() | Lele Nairne | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 28 | Lucy Day | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 29 | ![]() | Tatum Keen | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 30 | ![]() | Asher Price | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | ![]() | Ayoub Dafallah | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | ![]() | Bernadin Tsala Tsala | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | ![]() | Caitlyn Urie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | ![]() | Cameron Hickey | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | ![]() | Dominic Zacharias | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 36 | Evie Mitchell | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 37 | ![]() | Gregor Miller | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 38 | ![]() | Jesse Chraniuk | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 39 | Joe Kirk | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 40 | ![]() | Maddy Birri | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | ![]() | Maria Gaidamachenko | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | ![]() | Morgan MacDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | ![]() | Reuel O'Neal-Marshall | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | ![]() | Sam Elliott | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | ![]() | Samuel Awiti-Alcaraz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 46 | ![]() | Tom Davis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 47 | ![]() | Ben Caldwell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | ![]() | Jack Cook | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 49 | ![]() | Alex Salman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | ![]() | Andrew McWatt | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ![]() | Harvey Williams | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | ![]() | Josh Awiti-Alcaraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | ![]() | Josh Chrisp | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | ![]() | Kyran Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | ![]() | Luka Kvirkvelia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | ![]() | Matt Dutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ![]() | Maya Aubert Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | ![]() | Micheal Awiti-Alcaraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | ![]() | Nicola Bunchev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Oliver Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | ![]() | Robin Lowry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | ![]() | Rory Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | ![]() | Sam Chraniuk | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | ![]() | Sean Dineen | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | ![]() | Taylor Bowden | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PP Premiership played · PW/PL/PD Premiership wins/losses/draws · CP Championship played · CW/CL/CD Championship wins/losses/draws · Pts Total points.
Scoring — Win 3pts · Draw 1pt · Loss 0pts.








